Inicio 09.TPV y Logística Scanner / Lector Codigo Barras Scanner Codigo Barras Inalambrico
2005A210
Light source | 630nm Visible Red LED | ||
Optical system | 2048 pixel CCD (Charge-coupled device) | ||
Depth of scan field | 0-270 mm (Code39, PCS=90%, 20mil) | ||
Scanning width | / | ||
Scan speed | 300 scan/sec | ||
Resolution | 0.1mm (4mil) Code39, PCS=90%, on contact | ||
Print contrast | 30% or more | ||
Scanning angle | Front: 60° ,Rear: 60° ,Yaw: 75° | ||
Decode capability | Autodiscriminates all standard barcodes; including GS1 databar Other symbologies can be ordered optionally | ||
Beeper operation | 7 tones or no beep | ||
Indicator | Green & Red Led (2 more LED for 8020 CL cradle) | ||
Length | 187 mm | ||
Width-handle | 35 mm | ||
Width-head | 75 mm | ||
Depth-handle | 33 mm | ||
Depth-head | 44 mm | ||
Weight | 200g (battery included) | ||
Radio range | 100 meters | ||
Radio frequency | Type: GFSK Modulation Frequency: 2.4~2.483 GHZ Power: 100mw ; Adaptive Frequency System | ||
Connector type | RJ-45 phone jack connector | ||
Case material | ABS plastic (over molded at contact pointed) | ||
Input voltage | 5 VDC ± 0.25V | ||
Power - operating | 945 mW | ||
Power - standby | 150 mW | ||
Current - operating | 290 mA @ 3.7 VDC | ||
Current - standby | 32 mA @ 3.7 VDC | ||
Operating Temperature | 0°C to 50°C (32°F to 122°F) | ||
Storage | -20°C to 70°C (-4°F to 158°F) (battery not included for 8000CL) | ||
Humidity | 10% to 90% relative humidity, non-condensing | ||
Light level | Up to 45000 lux | ||
Shock | 1.5m drop onto concrete (90cm for 8020CL cradle) | ||
Programming method | / | ||
Contaminants | Seals to resist airborne particulate contaminants ( IP 42 ) | ||
Program upgrade | Enabled by built-in flash memory | ||
Programmable characteristics | Code type selection, check digit selection, Decoding option, Transmitted character delay, header selection, trailer selection, message suffix, good read beep tone and volume, scanner trigger selection Keyboard emulation type (intermessage delay, keyboard type and keyboard language) Serial interface type (ACK/NAK, Xon/Xoff, RTS/CTS, good read LED control, start/ stop bits) Cordless type (special cordless transmission character settings for 8020CL & 8520) | ||
Agency Listing | UL, FCC, CE, BSMI, NCC | ||
Attention | *This data sheet is for informational purposes only. Argox makes no warranties, expressed or implied in this summary. Specifications are subject to change without notice. All trademarks are the property of their respective owners. More specific information, please refer to user’s manual. |
Scanner / Lector Codigo Barras Scanner Codigo Barras Inalambrico